ENGINE |
Engine Type | Air-cooled, 4-stroke, 2 valve OHC single cyliner |
Engine Displacement | 348 cc |
Bore x Stroke (mm) | 70 mm x 90.5 mm |
Compression Ratio | 9.5 |
Max. Power Output | 15.5 kW at 5,500 rpm |
Max. Torque | 29 Nm at 3,000 rpm |
Noise Level (dB) | Lurban:80.8 dB Lwot:77 dB |
Noise Level (dB) stationary sound level | 86 dB |
Max Speed | 114 km/h |
Oil Capacity | 2.5 L |
Starter | E-Starter |
FUEL SYSTEM |
Carburation | PGM-FI Fuel Injection |
Fuel Tank Capacity | 15 L |
CO2 Emissions WMTC | 57 g/km |
Fuel Consumption | 2.5 L/100km |
ELECTRICAL SYSTEM |
Battery Type | AGM |
Battery Capacity | 12 V 6.3 Ah |
DRIVETRAIN |
Clutch Type | Wet Multiplate Clutch |
Transmission Type | 5-speed Manual Transmission |
Final Drive | Chain |
FRAME |
Frame Type | Cradle (Steel) Frame |
CHASSIS |
Dimensions (L´W´H) | 2,175 mm x 790 mm x 1,100 mm |
Wheelbase | 1,440 mm |
Caster Angle | 27° |
Trail | 120 mm |
Seat Height | 800 mm |
Ground Clearance | 168 mm |
Kerb Weight | 178 kg |
Turning radius | 2.4 m |
SUSPENSION |
Suspension Front | 41mm telescopic fork, 106 mm travel |
Suspension Rear | Twin shocks, 120 mm travel |
WHEELS |
Wheels Front | 19M/C X MT2.50 cast aluminium |
Wheels Rear | 17M/C X MT4.00 cast aluminium |
Tyres Front | 100/90R19 M/C (57H) |
Tyres Rear | 150/70R17 M/C (69H) |
BRAKES |
ABS Type | Dual-channel ABS |
Brakes Front | Two piston brake caliper, 310 mm single disc |
Brakes Rear | Single piston caliper, 240 mm single disc |
INSTRUMENTS & ELECTRICS |
Instruments | Analog & LCD meter |
Headlight | LED |
Taillight | LED |
HSTC | Yes |
Additional Features | ESS |